Business Forms & Fees
Image
| Domestic Corporations | |||
|---|---|---|---|
| SS-9425 | $20 | ||
| SS-4417 | $100 | ||
| SS-4242 | $20 | ||
| SS-4800 | No Fee | ||
| SS-9410 | $70 | ||
| SS-4420 | $20 | ||
| SS-4423 | $20 | ||
| SS-4410 | $20 | ||
| SS-4255 | No Fee | ||
| SS-4414 | $100 | ||
| SS-4256 | No Fee | ||
| SS-4461 | $20* | ||
| SS-4614-SS-4418 | $200+ | ||
| SS-4612-SS-4270 | 500*+ | ||
| SS-4612-SS-4482 | $200+ | ||
| SS-4612-SS-4514 | $120+ | ||
| SS-4613 | $20 | ||
| Domestic Nonprofit Corporations | |||
|---|---|---|---|
| SS-9425 | $20 | ||
| SS-4418 | $100 | ||
| SS-4242 | $20 | ||
| SS-4800 | No Fee | ||
| SS-9410 | $70 | ||
| SS-4420 | $20 | ||
| SS-4255 | No Fee | ||
| SS-4415 | $100 | ||
| SS-4256 | No Fee | ||
| SS-4461 | $20* | ||
| SS-9409-SS-4417 | $200+ | ||
| SS-9407-SS-4270 | 400*+ | ||
| SS-9407-SS-4470 | $200+ | ||
| SS-9407 | $100 | ||
| SS-4459 | No Fee | ||
| Domestic Limited Liability Companies (LLC) | |||
|---|---|---|---|
| SS-9425 | $20 | ||
| SS-4232 | $20 | ||
| SS-9410 | $70 | ||
| SS-4800 | No Fee | ||
| SS-4242 | $20 | ||
| SS-4229 | $20 | ||
| SS-4227 | $20 | ||
| SS-4246 | $20 | ||
| SS-4250 | $20 | ||
| SS-4461 | $20* | ||
| SS-4269-SS-4417 | $120 | ||
| SS-4269-SS-4418 | $120 | ||
| SS-4269-SS-4482 | $270 | ||
| SS-4269-SS-4470 | $120 | ||
| SS-4269-SS4514 | $40 | ||
| SS-4269 | $20 | ||
| SS-4269-SS-4431 | $620 | ||
| SS-4269-SS-4432 | $620 | ||
| SS-4269-SS-4486 | $270 | ||
| SS-4269-SS-4473 | $620 | ||
| Domestic Limited Partnerships | |||
|---|---|---|---|
| SS-9425 | $20 | ||
| SS-4261 | $20 | ||
| SS-4470 | $100 | ||
| SS-9444 | No Fee | ||
| SS-4800 | No Fee | ||
| SS-9421 | $20 | ||
| SS-9410 | $70 | ||
| SS-9428 | $100 | ||
| SS-4461 | $20* | ||
| SS-4611-SS-4417 | $200 | ||
| SS-9406-SS-4418 | $200 | ||
| General Partnerships | |||
|---|---|---|---|
| SS-4517 | $20 | ||
| SS-4515 | $20 | ||
| SS-4518 | $20 | ||
| SS-4461 | $20* | ||
| SS-4800 | No Fee | ||
| Domestic Limited Liability Partnerships | |||
|---|---|---|---|
| SS-9425 | $20 | ||
| SS-4491 | $20 | ||
| SS-4482 | $250 | ||
| SS-9444 | No Fee | ||
| SS-4800 | No Fee | ||
| SS-4488 | $20 | ||
| SS-4461 | $20 | ||
| SS-4611-SS-4417 | $200 | ||
| SS-9406-SS-4418 | $200 | ||
| Foreign Corporations | |||
|---|---|---|---|
| SS-9425 | $20 | ||
| SS-4242 | $20 | ||
| SS-4800 | No Fee | ||
| SS-9410 | $70 | ||
| SS-4420 | $20 | ||
| SS-4436 | $100 | ||
| SS-4461 | $20 | ||
| SS-4268 | 320*+ | ||
| Foreign Nonprofit Corporations | |||
|---|---|---|---|
| SS-9425 | $20 | ||
| SS-9411 | $20 | ||
| SS-4242 | $20 | ||
| SS-4800 | No Fee | ||
| SS-4420 | $20 | ||
| SS-9410 | $70 | ||
| SS-4436 | $100 | ||
| SS-4461 | $20 | ||
| SS-4268 | 320*+ | ||
| Foreign Limited Liability Companies (LLC) | |||
|---|---|---|---|
| SS-9425 | $20 | ||
| SS-4235 | $300* | ||
| SS-4705 | $20 | ||
| SS-4706 | No Fee | ||
| SS-4242 | $20 | ||
| SS-4800 | No Fee | ||
| SS-9411 | $20 | ||
| SS-4229 | $20 | ||
| SS-4227 | $20 | ||
| SS-9410 | $70 | ||
| SS-4254 | $100 | ||
| SS-4461 | $20* | ||
| SS-4268 | 320*+ | ||
| Foreign Limited Partnerships | |||
|---|---|---|---|
| SS-9425 | $20 | ||
| SS-4261 | $20 | ||
| SS-9427 | $20 | ||
| SS-9444 | No Fee | ||
| SS-9421 | $20 | ||
| SS-9410 | $70 | ||
| SS-4475 | $20 | ||
| SS-9429 | $100 | ||
| SS-4461 | $20* | ||
| SS-4268 | $20 | ||
| Foreign Limited Liability Partnerships | |||
|---|---|---|---|
| SS-9425 | $20 | ||
| SS-4491 | $20 | ||
| SS-9444 | No Fee | ||
| SS-4707 | No fee | ||
| SS-4800 | No Fee | ||
| SS-4488 | $20 | ||
| SS-9410 | $70 | ||
| SS-4484 | $20 | ||
| SS-4461 | $20* | ||
| SS-4268 | $20 | ||
| Apostilles and Authentications |
|---|
| Uniform Commercial Code (UCC) | |||
|---|---|---|---|
| SS-4306 | No Fee | ||
| SS-9414 | No Fee | ||
| Motor Vehicle Temporary Lien |
|---|
| Trademarks and Service Marks |
|---|
| Nonresident Fiduciary |
|---|
| County Register of Deeds Fraudulent Lien Filings |
|---|
| Municipal Clerks |
|---|
| Foreign Business Land Ownership |
|---|
*Additional Fees May Apply
+Additional Form Fee
*+ Additional Fees May Apply & Additional Form Fee