Business Entity Statistics
New Domestic Business Formations
Calendar Year |
For-Profit Corp | Nonprofit Corp | LLC | LP | LLP |
1990 | 8,248 | 1,397 | - | 440 | - |
1991 | 8,300 | 1,369 | - | 407 | - |
1992 | 8,554 | 1,441 | - | 448 | - |
1993 | 8,854 | 1,427 | - | 614 | - |
1994 | 9,348 | 1,655 | - | 742 | - |
1995 | 8,148 | 1,543 | 3,295 | 743 | 24 |
1996 | 7,770 | 1,673 | 4,486 | 974 | 38 |
1997 | 7,371 | 1,764 | 6,096 | 1,045 | 53 |
1998 | 6,426 | 1,746 | 6,934 | 954 | 42 |
1999 | 6,930 | 1,809 | 5,710 | 573 | 37 |
2000 | 7,595 | 2,035 | 4,629 | 587 | 26 |
2001 | 7,336 | 2,105 | 4,962 | 497 | 26 |
2002 | 7,143 | 2,267 | 6,204 | 514 | 29 |
2003 | 7,209 | 2,417 | 7,412 | 390 | 53 |
2004 | 7,283 | 2,588 | 9,261 | 461 | 55 |
2005 | 7,145 | 2,428 | 11,117 | 395 | 75 |
2006 | 6,817 | 2,575 | 12,285 | 333 | 72 |
2007 | 6,001 | 2,407 | 12,175 | 258 | 74 |
2008 | 4,639 | 2,528 | 10,692 | 291 | 59 |
2009 | 5,847 | 2,575 | 10,875 | 211 | 62 |
2010 | 5,622 | 2,443 | 11,437 | 188 | 52 |
2011 | 5,169 | 2,327 | 12,327 | 207 | 62 |
2012 | 4,847 | 2,364 | 13,747 | 211 | 60 |
2013 | 5,020 | 2,782 | 15,668 | 205 | 68 |
2014 | 5,066 | 2,907 | 17,157 | 177 | 54 |
2015 | 5,057 | 3,239 | 18,649 | 174 | 55 |
2016 | 4,992 | 3,524 | 20,720 | 160 | 41 |
2017 | 5,115 | 3,351 | 23,239 | 152 | 56 |
2018 | 5,454 | 3,560 | 26,754 | 165 | 52 |
2019 | 5,232 | 3,710 | 29,707 | 151 | 58 |
Businesses on File with Active Status
End of Calendar Year: | For-Profit Corp | Nonprofit Corp | Limited Liability Companies |
Limited Partnerships |
Limited Liability Partnerships |
1998 | 84,852 | 20,803 | 20,013 | 8,135 | 178 |
1999 | 84,410 | 21,469 | 22,089 | 7,736 | 168 |
2000 | 83,888 | 22,331 | 23,506 | 8,186 | 168 |
2001 | 83,488 | 23,264 | 25,808 | 8,518 | 173 |
2002 | 81,192 | 24,326 | 28,516 | 8,098 | 192 |
2003 | 81,104 | 25,511 | 32,829 | 7,662 | 231 |
2004 | 82,462 | 26,990 | 39,474 | 7,994 | 249 |
2005 | 82,867 | 27,857 | 46,986 | 8,193 | 289 |
2006 | 83,428 | 29,113 | 54,751 | 8,283 | 318 |
2007 | 83,691 | 30,293 | 61,885 | 8,335 | 331 |
2008 | 82,097 | 31,976 | 65,433 | 8,285 | 346 |
2009 | 86,472 | 35,048 | 73,059 | 8,345 | 321 |
2010 | 84,717 | 35,393 | 75,831 | 8,374 | 324 |
2011 | 85,486 | 35,670 | 79,800 | 8,513 | 360 |
2012 | 80,864 | 35,765 | 83,468 | 8,225 | 349 |
2013 | 80,857 | 37,013 | 91,110 | 8,381 | 353 |
2014 | 79,982 | 38,069 | 98,336 | 8,697 | 359 |
2015 | 83,504 | 41,282 | 113,547 | 8,836 | 403 |
2016 | 83,528 | 42,489 | 123,696 | 8,918 | 403 |
2017 | 83,843 | 43,244 | 135,080 | 9,015 | 419 |
2018 | 84,500 | 44,160 | 148,262 | 9,148 | 419 |
2019 | 84,222 | 44,856 | 161,301 | 9,211 | 435 |