Early Voting Turnout through October 31, 2024
Total Votes Cast | Estimated Turnout |
---|---|
2,214,870 |
45.88% |
In-Person Early Votes | Absentee By-Mail Votes |
2,132,610 |
82,253 |
Map
Hover or click on a county to see totals.
Turnout by County
Click column headings to sort.
Download totals by county: PDF | XLSX
Comparisons
2024 | 2020 | Difference | % Change | Counties Ahead | ||||
Day 14 (Thursday) | Early | 173,716 | 165,295 | 8,421 | 5.09% | 61 | ||
Absentee | 3,712 | 6,289 | (2,577) | (40.98%) | 24 | |||
Total | 177,430 | 171,584 | 5,846 | 3.41% | 60 | |||
Through 14 Days | Early | 2,132,610 | 2,070,339 | 62,271 | 3.01% | 76 | ||
Absentee | 82,253 | 210,428 | (128,175) | (60.91%) | 1 | |||
Total | 2,214,870 | 2,280,767 | (65,897) | (2.89%) | 57 | |||
2024 | 2016 | Difference | % Change | Counties Ahead | ||||
Day 14 (Thursday) | Total | 177,430 | 152,120 | 25,310 | 16.64% | 83 | ||
Through 14 Days | Total | 2,214,870 | 1,675,679 | 539,191 | 32.18% | 94 |
Download a comparison to how this year's overall turnout compares to 2020 and 2016.